Get involved: send your photos, videos, news & views by texting PT NEWS to 80360 or email ยป »
South Wales (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 21,051 | 11,720 | 56 |
| Sexual offences | 1,054 | 350 | 33 |
| Robbery | 631 | 184 | 29 |
| Burglary in a dwelling | 5,747 | 1,130 | 20 |
| Theft of a vehicle | 6,896 | 1,005 | 15 |
| Theft from a vehicle | 16,538 | 1,132 | 7 |
Bridgend | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,990 | 1,199 | 60 |
| Sexual offences | 122 | 30 | 25 |
| Robbery | 17 | 10 | 59 |
| Burglary in a dwelling | 404 | 77 | 19 |
| Theft of a vehicle | 620 | 106 | 17 |
| Theft from a vehicle | 1,053 | 48 | 5 |
Cardiff | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,101 | 3,437 | 56 |
| Sexual offences | 299 | 98 | 33 |
| Robbery | 346 | 90 | 26 |
| Burglary in a dwelling | 2,084 | 486 | 23 |
| Theft of a vehicle | 1,951 | 279 | 14 |
| Theft from a vehicle | 8,270 | 507 | 6 |
Merthyr Tydfil | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,019 | 577 | 57 |
| Sexual offences | 38 | 14 | 37 |
| Robbery | 16 | 7 | 44 |
| Burglary in a dwelling | 136 | 50 | 37 |
| Theft of a vehicle | 488 | 85 | 17 |
| Theft from a vehicle | 761 | 85 | 11 |
Neath & Port Talbot | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,948 | 1,088 | 56 |
| Sexual offences | 97 | 39 | 40 |
| Robbery | 34 | 11 | 32 |
| Burglary in a dwelling | 563 | 111 | 20 |
| Theft of a vehicle | 703 | 105 | 15 |
| Theft from a vehicle | 855 | 79 | 9 |
Rhondda Cynon Taff | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,144 | 2,116 | 51 |
| Sexual offences | 202 | 63 | 31 |
| Robbery | 61 | 22 | 36 |
| Burglary in a dwelling | 894 | 116 | 13 |
| Theft of a vehicle | 1,150 | 164 | 14 |
| Theft from a vehicle | 1,728 | 125 | 7 |
Swansea | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,105 | 2,217 | 54 |
| Sexual offences | 165 | 55 | 33 |
| Robbery | 112 | 26 | 23 |
| Burglary in a dwelling | 1,302 | 214 | 16 |
| Theft of a vehicle | 1,683 | 204 | 12 |
| Theft from a vehicle | 3,123 | 226 | 7 |
Vale of Glamorgan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,744 | 1,086 | 62 |
| Sexual offences | 131 | 51 | 39 |
| Robbery | 45 | 18 | 40 |
| Burglary in a dwelling | 364 | 76 | 21 |
| Theft of a vehicle | 301 | 62 | 21 |
| Theft from a vehicle | 748 | 62 | 8 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find a job in Penarth and the Vale of Glamorgan
Search Now »
Find a date in Penarth and the Vale of Glamorgan
Search Now »
Find a property in Penarth and the Vale of Glamorgan
Search Now »
Find a car in Penarth and the Vale of Glamorgan
Search Now »